Size Chart - Striped Long Sleeve Sweater
Size | Bust (cm) | Waist (cm) | Shoulder Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|
S | 100 | 88 | 42 | 64 | 61 |
M | 104 | 92 | 43.7 | 66 | 62 |
L | 108 | 96 | 45.4 | 68 | 63 |
XL | 112 | 99 | 47 | 70 | 64 |
2XL | 116 | 102 | 48.7 | 72 | 65 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Shoulder Width: Measure across the back from one shoulder seam to the other.
- Length: Measure from the top of the shoulder to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the wrist.